As India is putting a very big step in
Information Technology field the scope of this is getting increase
day by day. Now days it is very easy to create a successful carrier
in IT field. It's gained a brand Identity due to it's IT and ITES
sector. The growth of this sector in India gross domestic product
(GDP) from 1.2% in FY1998 to 7.5% in FY2012. According to NASSCOM,
the IT–BPO sector in India aggregated revenues of US$100 billion in
FY2012, where export and domestic revenue stood at US$69.1 billion
and US$31.7 billion respectively, growing by over 9%. Internet
industry of India is expected to contribute US$ 100 billion to the
country's gross domestic product (GDP) and generate about 22 million
jobs by 2015
The
main cities of this sector are Chennai, Mumbai, Hyderabad, Delhi,
Bangalore the growth of in these cities of this sector is nearly 90%.
According to Gartner,
the "Top Five Indian IT Services Providers" are Tata
Consultancy Services, Infosys,
Cognizant, Wipro
and HCL
Technologies.[4].
This sector is also led with huge number of employees.
Big Four IT Services company
Firm | Revenues | Employees | Fiscal Year | Headquarters |
---|---|---|---|---|
TCS | $11.66 billion | 276,196 | 2013 | Mumbai |
Wipro | $6.88 billion | 140,569 | 2013 | Bangalore |
Infosys | $7.00 billion | 153,761 | 2012 | Bangalore |
HCL Technologies | $4.3 billion | 85,335 | 2012 | Noida |
Major IT Hubs
Rank | City | Description |
---|---|---|
1 | Bangalore | Popularly known as the Silicon Valley of India and leading software exporter from India. Bangalore is considered to be a global technology hub of India. |
2 | Chennai | Chennai is a major destination of India and is the BPO hub of India. Chennai has the largest operations centers of TCS, and CTS. |
3 | Hyderabad | Cool place |
4 | Mumbai | The Financial capital of India, but recently many IT companies have established offices. |
5 | Delhi | The National Capital Region comprising Delhi, Gurgaon and Noida are clusters of software development. |
6 | Pune | Major Indian and International Firms present in Pune. Pune is also C-DAC Head-Quarter. |
7 | Thiruvananthapuram (Trivandrum) | Capital city of Kerala, which contributes to 80% of the software exports from the state. Technopark, Trivandrum spread at an area of 333 acres, is the largest IT park in India with 285 companies and more than 75000 working IT professionals. |
8 | Kolkata | One of the largest cities in India, Kolkata contributes significantly to IT exports. |
Great post, thanks for sharing...
ReplyDeleteTrak
I got knowledge about this topic through your informative post it jobs
ReplyDeleteActually, the Scope of Information Technology is not just in India even all around the world. Bear in mind, Sharepoint Migration Tools available at integritassolutions.net that can benefit you a lot in the shortest amount of time.
ReplyDelete